Below you will find your muster station location for the 2025 ceremonies.
Please find your muster location listed by ceremony and faculty, then program and/or major.
Please report to the muster location NO LATER than one hour before the ceremony starts.
When you arrive in the building, there will be many VIU employees who will help you get checked in and then assist you with your regalia. You will learn who your marshal is when you check-in. Please bring as few personal items with you as possible. We do suggest carrying a water bottle. A small purse to carry your phone may be useful. Please leave most valuables with your guests or in a location you feel is secure. Students report they find it inconvenient go back to the muster rooms after their ceremony is over.
Once you go to your muster location, you will not see your guests again until after the ceremony. Please ensure they have their tickets. No guests will be admitted without tickets.
If you have any questions, please email us at convocation@viu.ca.
Ceremonies by faculty
Jump to the ceremony for your facutly
- Faculty of Academic and Career Preparation
Ceremony Two - Faculty of Arts and Humanities
Ceremony Two - Faculty of Education
Ceremony Three - Faculty of Health Sciences and Human Services
Ceremony Four - Faculty of of Management
Ceremony One - Faculty of Science and Technology
Ceremony Three - Faculty of Social Sciences
Ceremony Two - Faculty of Trades and Applied Technology
Ceremony Two
Ceremonies in chronological order
Faculty of Management
Program and/or major | Building | Room |
---|---|---|
Bachelor of Business Administration Major in Accounting | B 180 | Lounge on main floor. Go right when you enter building. |
Bachelor of Business Administration, Major in Human Resources Management | B 180 | R 134 |
Bachelor of Business Administration, Major in Finance | B 180 | R 134 |
Bachelor of Business Administration, Major in International Business | B 180 | R 134 |
Bachelor of Business Administration, Major in Management | B 180 | R 134 |
Bachelor of Business Administration, Major in Marketing | B 180 | R 134 |
Master of Arts in Sustainable Leisure Management | B 205 | R 101 |
Bachelor of Tourism Management | B 205 | R 101 |
Tourism Studies | B 205 | R 101 |
Sustainable Leisure Management | B 205 | R 101 |
Recreation and Sport Management | B 205 | R 101 |
Business Management | B 205 | R 102 |
Event Management | B 205 | R 102 |
Individually Selected Studies | B 205 | R 102 |
Project Management | B 205 | R 102 |
Hospitality Management | B 205 | R 103 |
Bachelor of Hospitality Management | B 205 | R 103 |
Business Administration | B 205 | R 103 |
Master of Business Administration | B 108 | R 105 |
Business Graduate Certificate | B 205 | R 104 |
Academic and Career Preparation
Program and/or major | Building | Room |
---|---|---|
Workplace Essential Skills & Training Program | B 180 | R 250 |
Aboriginal University Bridging Program | B 180 | R 250 |
Faculty of Arts and Humanities and Faculty of Social Sciences
Program and/or major | Building | Room |
---|---|---|
Arts and Science | B 180 | R 134 |
Arts One - First Nations | B 180 | R 134 |
Proficiency in Language and Culture | B 180 | R 134 |
Honours in Anthropology | B 180 | R 134 |
Major in Anthropology | B 180 | R 134 |
Major in Philosophy | B 180 | R 134 |
Honours in English | B 180 | R 134 |
Major in English | B 180 | R 134 |
Minor in English | B 180 | R 134 |
Major in Psychology | B 180 | R 138 |
Honours in Psychology | B 180 | R 138 |
Honours in Geography | B 180 | R 142 |
Major in Geography | B 180 | R 142 |
Major in Creative Writing | B 180 | R 142 |
Major in Criminology (Bachelor of Arts) | B 180 | R 147 |
Minor in Criminology (Bachelor of Arts) | B 180 | R 147 |
Major in Digital Media Studies | B 205 | R 105 |
Honours in History | B 205 | R 105 |
Major in History | B 205 | R 105 |
Major in Indigenous/Xwulmuxw Studies | B 205 | R 101 |
Minor in Indigenous/Xwulmuxw Studies | B 205 | R 101 |
Major in Liberal Studies | B 205 | R 101 |
Major in Political Studies | B 205 | R 101 |
Major in Global Studies | B 205 | R 101 |
Major in Sociology | B 205 | R 105 |
Major in Visual Arts | B 205 | R 105 |
Minor in Kinesiology | B 205 | R 105 |
Minor in Languages and Culture | B 205 | R 105 |
Major in Studies in Women and Gender | B 205 | R 105 |
Bachelor of Design in Graphic Design | B 180 | Lounge |
Diploma in Jazz Studies | B 180 | Lounge |
Fine Arts (Visual Arts) | B 180 | Lounge |
Bachelor of Interior Design | B 205 | R 102 |
Technical Theatre | B 205 | R 102 |
Theatre | B 205 | R 102 |
Addiction Studies | B 205 | R 104 |
Criminology (Diploma) | B 205 | R 104 |
Indigenous Protected and Conserved Areas Planning | B 205 | R 104 |
Legal Studies | B 205 | R 104 |
GIS Applications | B 205 | R 104 |
Master of Geographic Information Systems Applications | B 205 | R 103 |
Master of Community Planning | B 205 | R 103 |
Faculty of Trades and Applied Technology
Program and/or major | Building | Room |
---|---|---|
Automotive Apprentice - 4th Level | B 108 | R 105 |
Automotive Service Technician | B 108 | R 105 |
Baking and Pastry Arts Management | B 108 | R 105 |
Carpentry | B 108 | R 105 |
Carpentry Apprentice - 4th Level | B 108 | R 105 |
Refrigeration Air-Conditioning Mechanic | B 108 | R 105 |
Welder Foundation | B 108 | R 105 |
Culinary Arts | B 108 | R 105 |
Culinary Management | B 108 | R 105 |
Electrician | B 108 | R 105 |
Electrician Apprentice - 4th Level | B 108 | R 105 |
Esthetics and Spa Therapy | B 108 | R 105 |
Hairstylist Foundation | B 108 | R 105 |
Heavy Mechanical Trades Foundation | B 108 | R 105 |
ITAS - Systems Administration and Networking | B 108 | R 105 |
ITAS - Web & Mobile Development | B 108 | R 105 |
Motorcycle and Marine Technician | B 108 | R 105 |
Office Administration | B 108 | R 105 |
Horticultural Technician | B 108 | R 105 |
Professional Baking and Pastry Arts | B 108 | R 105 |
Professional Baking Apprentice - 3rd Level | B 108 | R 105 |
Faculty of Education
Program and/or major | Building | Room |
---|---|---|
Bachelor of Education | B 108 | R 105 |
Bachelor of Kinesiology | B 180 | Lounge |
Physical Education | B 180 | Lounge |
Master of Education in Educational Leadership | B 180 | R 134 |
Master of Education in Special Education | B 180 | R 138 |
Literacy Language & Learning | B 180 | R 142 |
Inclusive Education (Special Education) | B 180 | R 142 |
Faculty of Science and Technology
Program and/or major | Building | Room |
---|---|---|
Bachelor of Science | ||
Honours in Biology | B 205 | R 101 |
Major in Biology | B 205 | R 101 |
Honours in Computer Science | B 205 | R 102 |
Major in Computer Science | B 205 | R 102 |
Major in Computing Science | B 205 | R 102 |
Major in Psychology | B 205 | R 102 |
Major in Chemistry | B 205 | R 102 |
Major in Geoscience | B 205 | R 102 |
Major in Mathematics | B 205 | R 103 |
Minor in Aquaculture | B 205 | R 103 |
Computer Science | B 205 | R 103 |
Engineering Transfer | B 205 | R 103 |
Fisheries and Aquaculture Technology | B 205 | R 103 |
Post-Degree Diploma in Fisheries and Aquaculture | B 205 | R 103 |
Forest Resources Technology | B 205 | R 104 |
Resource Management Officer Technology | B 205 | R 104 |
Associate of Science | B 205 | R 104 |
Bachelor of Natural Resource Protection | B 205 | R 104 |
Faculty of Health Sciences and Human Services
Program and/or major | Building | Room |
---|---|---|
Bachelor of Arts in Child and Youth Care | B 180 | R 138 |
Child and Youth Care Diploma | B 180 | R 138 |
Bachelor of Science in Nursing | B 108 | R 105 |
Bachelor of Social Work | B 180 | R 147 |
Community Mental Health Worker | B 205 | R 101 |
Dental Assistant | B 205 | R 102 |
Dental Hygiene | B 205 | R 103 |
Early Childhood Education and Care | B 205 | R 106 |
Education Assistant and Community Support | B 205 | R 105 |
Health Care Assistant | B 180 | R 134 & Lounge |
Practical Nursing | B 205 | R 104 |
Psychedelic-Assisted Therapy | B 205 | R 110 |
Social Services | B 205 | R 110 |
Mental Health Care Assistant | B 205 | R 110 |