Opportunity Directory
Mariners Varsity Athletics
| Experience | Type | Contact |
|---|---|---|
| Student Athlete, Men's Soccer | Student Athletics | Danielle Hyde |
| Student Athlete, Women's Soccer | Student Athletics | Danielle Hyde |
| Student Athlete, Men's Volleyball | Student Athletics | Danielle Hyde |
| Student Athlete, Women's Volleyball | Student Athletics | Danielle Hyde |
| Student Athlete, Men's Basketball | Student Athletics | Danielle Hyde |
| Student Athlete, Women's Basketball | Student Athletics | Danielle Hyde |
Mariners Club Sports
| Experience | Type | Contact |
|---|---|---|
| Student Athlete, Men's Hockey | Student Athletics | Danielle Hyde |
| Student Athlete, Baseball | Student Athletics | Danielle Hyde |
Recreation
| Experience | Type | Contact |
|---|---|---|
| Fall Student Assistant (Media) | Student Engagement Support | Danielle Hyde |
| Fall Athletic Events Assistant | Events Support | Danielle Hyde |
| Fall Student Assistant (Health and Wellness) | Student Engagement Support | Danielle Hyde |
| Fall Student Assistant (Fitness) | Student Engagement Support | Danielle Hyde |
| Fall Student Assistant (Gymnasium) | Student Engagement Support | Danielle Hyde |
| Summer Student Assistant (Gymnasium) | Student Engagement Support | Danielle Hyde |
Mariners Spirit
| Position | Type | Contact |
|---|---|---|
| Coach | Student Engagement Support | Omar Karim |
| Assistant Coach | Student Engagement Support | Omar Karim |
| Social Media and Marketing Leader | Student Engagement Support | Omar Karim |
| Fundraising and Events Leader | Student Engagement Support | Omar Karim |
| Competition and Festival Leader | Student Engagement Support | Omar Karim |
| Blue Team Member | Other | Omar Karim |
| Silver Team Member | Other | Omar Karim |