Opportunity Directory
STEMantics Program
Earth Sciences
| Position | Type | Contact Email |
|---|---|---|
| Earth Science Fossil Collection Curator - Earth Sciences Lab | Lab Support | Gerri McEwen |
| Fall AERL Research Assistant - Applied Environmental Research Lab | Research Support | Erik Krogh |
| Event and Research Assistant - Urban Issues Film Festival and Sustainability Advisory Committee | Research Support |
Computer Science
| Position | Type | Contact Email |
|---|---|---|
| Computing Science Student Technical Support | Lab Support | Merlin Hansen |
| Fall Staff Member - Computing Science Help Centre | Lab Support | Sarah Carruthers |
| HCI Research Assistant - Computer Science Research Assistant | Research Support | Sarah Carruthers |
Biology
| Position | Type | Contact Email |
|---|---|---|
| Ecological Restoration Assistant | Other | Caroline Josefsson |
| Bird Bander - VIU Bird Banding Project | Other | Eric Demers |
| Summer Research Assistant - Aquaponics Research | Research Support | Dan Baker |
Mathematics
| Position | Type | Contact Email |
|---|---|---|
| Math Tutor - Math Learning Centre | Academic Support | Jacobus Swarts |
History
| Position | Type | Contact Email |
|---|---|---|
| Natural History Museum Student Interpreter | Other | Elizabeth (Liz) Gillis |
| Research Assistant - Decolonization and Anti-Racism Initiative | Other | Vicki Nygaard |
Chemistry
| Position | Type | Contact Email |
|---|---|---|
| Chemistry Student Lab Assistant | Other | Sarah Jackson |
Developer Student Club
| Position | Type | Contact |
|---|---|---|
| Member | Other | Sandy Alexander |
| Executive Leader | Other | Sandy Alexander |
Biology Club
| Position | Type | Contact |
|---|---|---|
| Executive | Other | |
| Member | Other |