Skip to main content
| # | First Name | Last Name | Year | Position | Height |
|---|
| 4 | Jaggar | Crossland | 3 | Guard | 6'1" |
| 5 | Deandre | Rowe | 3 | Guard | 6'4" |
| 6 | Jalen | Wright | 2 | Forward | 6'9" |
| 8 | Sammuel | Nkassa | 2 | Forward | 6'4" |
| 9 | Joyce | Dumbu | 1 | Forward | 6'3" |
| 10 | Keenan | Miller | 5 | Guard | 6'4" |
| 11 | Efosa | Omorodge | 5 | Guard | 6'0" |
| 12 | DJ | Haynes | 4 | Guard | 6'3" |
| 13 | Tafari | Carefoote-Jones | 5 | Guard | 5'10" |
| 14 | Jeremy | Payne | 1 | Guard | 6'2" |
| 15 | David | Chijioke | 2 | Guard | 6'0" |
| 16 | Rofri | Mpaka | 2 | Guard | 6'0" |
| 17 | Evan | Meyer | 3 | Forward | 6'8" |
| RS | Trey | McKenzie | 3 | Forward | 6'3" |
Staff
| Title | Name |
|---|
| Captain | Tafari Carefoote-Jones |
| Captain | Keenan Miller |
| Head Coach | Jeremy Wielenga |
| Assistant Coach | Clarence Smith |
| Assistant Coach | Nahshon Hurst |
| Manager | Dao Wako |
| Therapist | Andre Plowell |
| Athletic Director | Jeremy Wielenga |