Skip to main content
Players
| # | First Name | Last Name | Year | Position | Height | Hometown |
|---|
| 3 | Vincent | Lyttleton | 5 | Guard | 6'0" | Markham, ON |
| 4 | Noah | Boudreau | 2 | Guard | 6'0" | Fredericton, NB |
| 5 | Marcus | Wilson | 2 | Guard | 6'1" | Miramichi, NB |
| 6 | Zachary | Dool | 2 | Guard | 6'1" | Moncton, NB |
| 8 | River | Lanz | 3 | Wing | 6'3" | Rothesay, NB |
| 9 | Evan | Valanne | 5 | Wing | 6'3'' | Miramichi, NB |
| 10 | Ceejay | Hanson | 3 | Wing | 6'6" | Manchester, ENG |
| 11 | Quinn | Devries | 2 | Forward | 6'5" | Fredericton, NB |
| 12 | Cameron | Evans | 2 | Forward | 6'3" | Fredericton, NB |
| 13 | Jack | Gimby | 1 | Forward | 6'5" | Saint John, NB |
| 15 | Caleb | Scholten | 2 | Guard | 6'0" | Fredericton, NB |
| 21 | Jeven | Eddy | 4 | Forward | 6'5" | Ajax, ON |
Staff
| Title | Name |
|---|
| Captain | Evan Valanne |
| Head Coach | John Hickey |
| Assistant Coach | Kyle Woodworth |
| Assistant Coach | Travis Valanne |
| Assistant Coach | Tyrese Paul |
| Assistant Coach | Will Boomer |
| Manager | Isaac Jones |
| Therapist | Hoang-Nhat Le |
| Therapist | Brady Fudge |
| Athletics Coordinator | Mark Gifford |
| Athletic Director | Meaghan Donahue Wies |