Skip to main content
| # | First Name | Last Name | Year | Position | Height |
|---|
| 1 | Jailen | Jackson | 3 | W | 6'3 |
| 2 | Dante | Richards | 4 | G | 5'10 |
| 3 | Iverson | Chong | 3 | PG | 5'11 |
| 4 | Anthony | Ragonetti | 3 | PG | 6'0 |
| 5 | Scott | Jenkins | 5 | G | 5'11 |
| 6 | Amadis | McKay | 3 | G | 5'11 |
| 8 | Deneilson | Stewart | 2 | G | 6'3 |
| 9 | Cale | Calura | 4 | G | 6'1 |
| 10 | Milos | Mladjan | 4 | F/C | 6'11 |
| 11 | Eltom | Adam | 2 | G | 6'1 |
| 12 | Carter | Brown | 1 | W | 6'3 |
| 13 | Jerry Jr | Mercury | 4 | F/C | 6'4 |
| 14 | Kazim | Raza | 4 | G | 6'4 |
| 15 | Paul | Omofoma | 1 | W | 6'5 |
| 16 | John Junior (Jay-Jay) | Ikerodah | 1 | F/C | 6'4 |
| 17 | Marko | Dosen | 4 | F/C | 6'8 |
| 19 | Raef | Calura | 1 | G | 6'0 |
Staff
| Title | Name |
|---|
| Captain | Iverson Chong |
| Head Coach | Jamie Girolametto |
| Assistant Coach | Adam Cholewka |
| Assistant Coach | Mac Akrong |
| Assistant Coach | Rommel Calura |
| Assistant Coach | Nathan Bruzzese |
| Manager | Harpreet Gill |
| Therapist | Isaac Kinuthia |
| Athletic Director | Matthew Ferreira |