Skip to main content
| # | First Name | Last Name | Year | Position | Height |
|---|
| 4 | Zach | English | 1 | Guard | 6' 3 |
| 5 | Nolan | Grindle | 1 | Guard | 6' 4 |
| 6 | West | James | 2 | Guard | 6' 1 |
| 7 | Levi | Balderson | 2 | Guard | 6' 1 |
| 8 | Marley | Kenion | 1 | Guard | 6' 3 |
| 9 | Avery | Mackenzie | 1 | Guard | 5' 9 |
| 10 | Nathaniel | Hosannah | 2 | Forward | 6' 4 |
| 11 | Kade | Lund | 2 | Forward | 6' 4 |
| 12 | Rhett | Lewis | 3 | Forward | 6' 0 |
| 13 | Colby | Hanson | 1 | Forward | 6' 5 |
| 14 | Jackson | Wright | 3 | Forward | 6' 5 |
| 15 | Rylan | Adrian | 2 | Forward | 6' 3 |
| 21 | Cash | Red Crow | 1 | Point Guard | 5' 10 |
| 22 | Memphis | Gambler | 1 | Center | 6' 6 |
| 23 | Randall | Mongard | 1 | Guard | 6' 1 |
Staff
| Title | Name |
|---|
| Captain | Rhett Lewis |
| Head Coach | Ryan Heggie |
| Assistant Coach | Brooke Heggie |
| Assistant Coach | Nick Gibb |
| Media | Lexi Barclay |
| Therapist | Jim Manzara |
| Athletic Director | Todd Caughlin |